Serum vs Plasma: Key Differences, Composition, and Clinical Uses
Discover the key differences between serum and plasma, including their composition, preparation, and clinical uses. Learn which blood component is used for various diagnostic and therapeutic applications.

Serum refers to the clear, yellowish fluid that remains after blood has undergone clotting. It is devoid of clotting factors, making it ideal for diagnostic tests where clotting proteins are unnecessary. Serum is obtained after allowing a whole blood sample, typically collected in a plain tube, to clot naturally. Once the blood has clotted, the serum can be separated and utilized in various biochemical and serological tests.
On the other hand, plasma is the liquid portion of blood that retains clotting factors, including fibrinogen, making it vital for coagulation studies and plasma transfusions. Plasma is acquired by centrifuging anticoagulated whole blood, resulting in a supernatant liquid that is rich in proteins and clotting agents. Its role is significant in both diagnostic testing and therapeutic interventions, especially in coagulation disorders.
The primary differences between blood serum vs plasma include:
- Clotting Factors: Plasma contains fibrinogen and all other clotting proteins, whereas serum lacks fibrinogen as it is removed during the clotting process.
- Collection Time: Plasma can be separated from whole blood immediately after sample collection through centrifugation, whereas serum requires at least 30 minutes to form from clotted blood.
- Sample Yield: For an equivalent volume of whole blood, the quantity of plasma obtained is generally higher compared to serum.
- Anticoagulant Influence: The use of anticoagulants in plasma preparation can alter the concentration of certain analytes, such as sodium, potassium, and lithium, which may affect the accuracy of specific tests.
Feature | Serum | Plasma |
---|---|---|
Definition | The liquid component of blood after clotting, without clotting factors. | The liquid component of blood that contains clotting factors, derived from blood treated with an anticoagulant. |
Composition | Contains water, electrolytes, hormones, proteins (e.g., albumin, globulins), antibodies, and waste products but lacks clotting proteins like fibrinogen. | Contains water, electrolytes, hormones, proteins (including clotting factors like fibrinogen), antibodies, and waste products. |
Clotting Factors | Lacks clotting factors, such as fibrinogen, because they are used up in the clotting process. | Contains clotting factors, including fibrinogen, prothrombin, and other coagulation proteins. |
Preparation | Obtained by allowing blood to clot naturally in a tube, followed by centrifugation to separate the liquid component from the clot. | Obtained by adding an anticoagulant (e.g., EDTA, citrate, or heparin) to prevent clotting, followed by centrifugation to separate the plasma from the blood cells. |
Anticoagulant Use | No anticoagulant is used, allowing blood to clot. | Requires an anticoagulant to prevent blood from clotting. |
Appearance | Clear, pale yellow liquid, but can be slightly more transparent compared to plasma as it lacks clotting proteins. | Slightly turbid, pale yellow liquid due to the presence of clotting factors. |
Common Tests | Used in many diagnostic tests, especially in biochemistry and immunology, such as liver function tests, renal function tests, hormone levels, and antibody tests. | Used for coagulation studies, such as prothrombin time (PT) and activated partial thromboplastin time (aPTT), and for plasma transfusions in therapeutic settings. |
Storage Stability | Generally stable and can be stored frozen for a long period without significant degradation of analytes. | May have a shorter shelf life compared to serum due to the presence of clotting factors, which may degrade over time if not stored properly. |
Clinical Uses | Ideal for many biochemical and serological tests as it eliminates interference from clotting factors. | Essential for tests that require clotting factors, including coagulation tests and therapeutic plasma uses, such as treating clotting disorders. |
Medical Applications | Used in diagnostic testing for various conditions, including metabolic, liver, and kidney function assessments. | Utilized in therapeutic plasma transfusions for patients with bleeding disorders and in coagulation tests to assess clotting function. |
FAQs
What is the difference between serum and plasma in a blood test?
Why is plasma used instead of serum in some tests?
Can serum and plasma be used interchangeably in blood tests?
What types of diagnostic tests use serum?
How is plasma separated from blood?
What is serum used for in medical applications?
Is plasma used in transfusions?
How are serum and plasma stored?
Why is it important to know the difference between serum and plasma?
Cite this page:
- Posted by Dayyal Dg.